Grand Bend Yacht Club
  • Home
  • About
    • About the Grand Bend Yacht Club
    • Executives
    • Commodore's Message
    • Memberships & Slips
    • History
    • Location
  • Contact
    • Contact Information
    • Contact Commodore
    • Membership Information
    • Crewing Sign Up
    • Webmaster
  • Slips
    • Slips
    • Slips Transient
  • News
    • Photos
    • Rules for Sailing to the US
  • Racing
    • Schedule
    • Results 2020
    • Results 2019
    • Rules
    • Race Information
  • Social
    • Social Calendar
    • Social - Sailing and Activities
    • Rules for Sailing to the United States
  • Calendar
  • Learn To Sail
    • Grand Bend Sailing School
    • Canadian Power and Sail
      • Login Form 6pm
  • Weather
  • Webcams
  • Member Area
    • Site Logon & Logoff
 
Racing

Fall Series Race 1 - Results

Fall Series Race 1 - Results

Sailwave results for Fall Race 1 - 2019 at 2019

Fall Race 1 2019

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Time on Time
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
                8/25 8/25 8/25    
                10:10am 11:10am 12:35pm    
1st 1 Atacuari 1 54057 GBYC Bill Morrison 186 3.0 1.0 1.0 5.0 5.0
2nd 1 Soetica 1 64337 GBYC Micheal Potocki 147 1.0 3.0 3.0 7.0 7.0
3rd 1 Grand Cru 1 4441 GBYC Rick Zupancic 162 2.0 2.0 4.0 8.0 8.0
4th 1 Blue 1 25109 GBYC Bryan Van Bree 216 7.0 5.0 2.0 14.0 14.0
5th 1 Aquavit 1 306 GBYC Ole Hammerberg 168 5.0 6.0 5.0 16.0 16.0
6th 1 Sociable 1 NON GBYC Pete Janzen 159 4.0 7.0 6.0 17.0 17.0
7th 1 Synergy II 1 123 GBYC Billy Ive 174 6.0 4.0 10.0 DNS 20.0 20.0
8th 1 Schipperke 1 1052 GBYC John McPhee 162 8.0 10.0 DNS 10.0 DNS 28.0 28.0
9th 1 Wind Gobbler 1 123456 GBYC Dave Maguire 120 9.0 10.0 DNS 10.0 DNS 29.0 29.0

R1 - 8/25 at 10:10am

Start: R1, Finishes: Finish time, Time: 10:10:00, Distance: 3.62, Course: MPIM, Wind dir: SE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Soetica 1 64337 GBYC Micheal Potocki 156 10:10:00 10:50:15 0:40:15 0:40:49 1.0
2 1 Grand Cru 1 4441 GBYC Rick Zupancic 171 10:10:00 10:52:01 0:42:01 0:41:44 2.0
3 1 Atacuari 1 54057 GBYC Bill Morrison 186 10:10:00 10:53:09 0:43:09 0:41:59 3.0
4 1 Sociable 1 NON GBYC Pete Janzen 162 10:10:00 10:53:48 0:43:48 0:44:03 4.0
5 1 Aquavit 1 306 GBYC Ole Hammerberg 177 10:10:00 10:55:21 0:45:21 0:44:40 5.0
6 1 Synergy II 1 123 GBYC Billy Ive 183 10:10:00 10:56:22 0:46:22 0:45:17 6.0
7 1 Blue 1 25109 GBYC Bryan Van Bree 225 10:10:00 10:59:09 0:49:09 0:45:24 7.0
8 1 Schipperke 1 1052 GBYC John McPhee 171 10:10:00 10:56:52 0:46:52 0:46:32 8.0
9 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 10:10:00 10:56:24 0:46:24 0:48:56 9.0

R2 - 8/25 at 11:10am

Start: R2, Finishes: Finish time, Time: 11:10:00, Distance: 4.24, Course: MPOM, Wind dir: SE, Ave wind: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Atacuari 1 54057 GBYC Bill Morrison 186 11:10:00 12:07:10 0:57:10 0:55:37 1.0
2 1 Grand Cru 1 4441 GBYC Rick Zupancic 171 11:10:00 12:09:12 0:59:12 0:58:47 2.0
3 1 Soetica 1 64337 GBYC Micheal Potocki 156 11:10:00 12:11:10 1:01:10 1:02:02 3.0
4 1 Synergy II 1 123 GBYC Billy Ive 183 11:10:00 12:14:35 1:04:35 1:03:05 4.0
5 1 Blue 1 25109 GBYC Bryan Van Bree 225 11:10:00 12:22:10 1:12:10 1:06:40 5.0
6 1 Aquavit 1 306 GBYC Ole Hammerberg 177 11:10:00 12:19:29 1:09:29 1:08:26 6.0
7 1 Sociable 1 NON GBYC Pete Janzen 162 11:10:00 12:22:24 1:12:24 1:12:48 7.0
8 1 Schipperke 1 1052 GBYC John McPhee 171 11:10:00   DNS   10.0
8 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 11:10:00   DNS   10.0

R3 - 8/25 at 12:35pm

Start: R2, Finishes: Finish time, Time: 12:35:00, Distance: 3.62, Course: MPKM, Wind dir: SE, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Atacuari 1 54057 GBYC Bill Morrison 186 12:35:00 13:29:03 0:54:03 0:52:35 1.0
2 1 Blue 1 25109 GBYC Bryan Van Bree 216 12:35:00 13:31:55 0:56:55 0:53:12 2.0
3 1 Soetica 1 64337 GBYC Micheal Potocki 156 12:35:00 13:28:55 0:53:55 0:54:41 3.0
4 1 Grand Cru 1 4441 GBYC Rick Zupancic 171 12:35:00 13:30:22 0:55:22 0:54:59 4.0
5 1 Aquavit 1 306 GBYC Ole Hammerberg 177 12:35:00 13:33:31 0:58:31 0:57:38 5.0
6 1 Sociable 1 NON GBYC Pete Janzen 162 12:35:00 13:34:35 0:59:35 0:59:55 6.0
7 1 Synergy II 1 123 GBYC Billy Ive 183 12:35:00   DNS   10.0
7 1 Schipperke 1 1052 GBYC John McPhee 171 12:35:00   DNS   10.0
7 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 12:35:00   DNS   10.0


www.gbyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com


Back to Top

© 2023 Grand Bend Yacht Club