Grand Bend Yacht Club
  • Home
  • About
    • About the Grand Bend Yacht Club
    • Executives
    • Commodore's Message
    • Memberships & Slips
    • History
    • Location
  • Contact
    • Contact Information
    • Contact Commodore
    • Membership Information
    • Crewing Sign Up
    • Webmaster
  • Slips
    • Slips
    • Slips Transient
  • News
    • Photos
    • Rules for Sailing to the US
  • Racing
    • Schedule
    • Results 2023
    • Results 2019
    • Rules
    • Race Information
  • Social
    • Social Calendar
    • Social - Sailing and Activities
    • Rules for Sailing to the United States
  • Calendar
  • Learn To Sail
    • Grand Bend Sailing School
    • Canadian Power and Sail
      • Login Form 6pm
  • Weather
  • Webcams
  • Member Area
    • Site Logon & Logoff
 
Racing

Fall Series Race 2 - Results

Fall Series Race 2 - Results

Sailwave results for Fall Race 2 - 2019 at 2019

Fall Race 2 2019

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Time on Time
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
                9/08 9/08 9/08    
                10:05am 11:35am 12:55pm    
1st 1 Soetica 1 64337 GBYC Micheal Potocki 147 1.0 4.0 1.0 6.0 6.0
2nd 1 Atacuari 1 54057 GBYC Bill Morrison 186 3.0 1.0 2.0 6.0 6.0
3rd 1 Grand Cru 1 4441 GBYC Rick Zupancic 162 2.0 3.0 3.0 8.0 8.0
4th 1 Aquavit 1 306 GBYC Ole Hammerberg 168 5.0 2.0 4.0 11.0 11.0
5th 1 Synergy II 1 123 GBYC Billy Ive 174 6.0 5.0 10.0 DNS 21.0 21.0
6th 1 Sociable 1 NON GBYC Pete Janzen 159 7.0 6.0 10.0 DNS 23.0 23.0
7th 1 Wind Gobbler 1 123456 GBYC Dave Maguire 120 4.0 10.0 DNF 10.0 DNS 24.0 24.0
8th 1 SamRy 1 50 GBYC Geoff Wagget 177 9.0 7.0 10.0 DNS 26.0 26.0
9th 1 Abbott 1 100 GBYC Mike Ross 246 8.0 10.0 DNS 10.0 DNS 28.0 28.0

R1 - 9/08 at 10:05am

Start: R1, Finishes: Finish time, Time: 10:05:00, Distance: 3.62, Course: MIOM, Wind dir: NE, Ave wind: 9
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Soetica 1 64337 GBYC Micheal Potocki 156 10:05:00 11:01:35 0:56:35 0:57:23 1.0
2 1 Grand Cru 1 4441 GBYC Rick Zupancic 171 10:05:00 11:06:15 1:01:15 1:00:50 2.0
3 1 Atacuari 1 54057 GBYC Bill Morrison 186 10:05:00 11:11:16 1:06:16 1:04:28 3.0
4 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 10:05:00 11:08:51 1:03:51 1:07:20 4.0
5 1 Aquavit 1 306 GBYC Ole Hammerberg 177 10:05:00 11:16:23 1:11:23 1:10:18 5.0
6 1 Synergy II 1 123 GBYC Billy Ive 183 10:05:00 11:17:00 1:12:00 1:10:20 6.0
7 1 Sociable 1 NON GBYC Pete Janzen 162 10:05:00 11:15:22 1:10:22 1:10:46 7.0
8 1 Abbott 1 100 GBYC Mike Ross 246 10:05:00 11:27:08 1:22:08 1:13:53 8.0
9 1 SamRy 1 50 GBYC Geoff Wagget 186 10:05:00 11:26:53 1:21:53 1:19:39 9.0

R2 - 9/08 at 11:35am

Start: R2, Finishes: Finish time, Time: 11:35:00, Distance: 4.24, Course: MIKM, Wind dir: N, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Atacuari 1 54057 GBYC Bill Morrison 186 11:35:00 12:26:08 0:51:08 0:49:45 1.0
2 1 Aquavit 1 306 GBYC Ole Hammerberg 177 11:35:00 12:29:30 0:54:30 0:53:41 2.0
3 1 Grand Cru 1 4441 GBYC Rick Zupancic 171 11:35:00 12:29:58 0:54:58 0:54:35 3.0
4 1 Soetica 1 64337 GBYC Micheal Potocki 156 11:35:00 12:28:51 0:53:51 0:54:37 4.0
5 1 Synergy II 1 123 GBYC Billy Ive 183 11:35:00 12:30:58 0:55:58 0:54:40 5.0
6 1 Sociable 1 NON GBYC Pete Janzen 162 11:35:00 12:32:05 0:57:05 0:57:24 6.0
7 1 SamRy 1 50 GBYC Geoff Wagget 186 11:35:00 12:45:14 1:10:14 1:08:19 7.0
8 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 11:35.00   DNF   10.0
8 1 Abbott 1 100 GBYC Mike Ross 171 11:35:00   DNS   10.0

R3 - 9/08 at 12:55pm

Start: R3, Finishes: Finish time, Time: 12:55:00, Distance: 2.12, Course: MIM, Wind dir: NNW, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 1 Soetica 1 64337 GBYC Micheal Potocki 156 12:55:00 13:15:53 0:20:53 0:21:11 1.0
2 1 Atacuari 1 54057 GBYC Bill Morrison 195 12:55:00 13:18:10 0:23:10 0:22:16 2.0
3 1 Grand Cru 1 4441 GBYC Rick Zupancic 171 12:55:00 13:18:05 0:23:05 0:22:55 3.0
4 1 Aquavit 1 306 GBYC Ole Hammerberg 177 12:55:00 13:19:00 0:24:00 0:23:38 4.0
5 1 Synergy II 1 123 GBYC Billy Ive 183 12:55:00   DNS   10.0
5 1 Sociable 1 NON GBYC Pete Janzen 162 12:55:00   DNS   10.0
5 1 Wind Gobbler 1 123456 GBYC Dave Maguire 129 12:55:00   DNS   10.0
5 1 SamRy 1 50 GBYC Geoff Wagget 216 12:55:00   DNS   10.0
5 1 Abbott 1 100 GBYC Mike Ross 171 12:55:00   DNS   10.0


www.gbyc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com


Back to Top

© 2023 Grand Bend Yacht Club