Fall Offshore - Results
GPS Race 2019
1 Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
9/14 | ||||||||||
10:05am | ||||||||||
1st | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 159 | 1.0 | 1.0 | 1.0 |
2nd | 1 | Atacuari | 1 | 54057 | GBYC | Bill Morrison | 186 | 2.0 | 2.0 | 2.0 |
3rd | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 147 | 3.0 | 3.0 | 3.0 |
4th | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 162 | 4.0 | 4.0 | 4.0 |
5th | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 168 | 5.0 | 5.0 | 5.0 |
6th | 1 | SamRy | 1 | 50 | GBYC | Geoff Wagget | 177 | 6.0 | 6.0 | 6.0 |
R1 - 9/14 at 10:05am
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sociable | 1 | NON | GBYC | Pete Janzen | 162 | 10:05:00 | 13:01:30 | 2:56:30 | 2:57:29 | 1.0 |
2 | 1 | Atacuari | 1 | 54057 | GBYC | Bill Morrison | 186 | 10:05:00 | 13:27:53 | 3:22:53 | 3:17:22 | 2.0 |
3 | 1 | Soetica | 1 | 64337 | GBYC | Micheal Potocki | 156 | 10:05:00 | 13:20:14 | 3:15:14 | 3:18:00 | 3.0 |
4 | 1 | Grand Cru | 1 | 4441 | GBYC | Rick Zupancic | 171 | 10:05:00 | 13:29:14 | 3:24:14 | 3:22:49 | 4.0 |
5 | 1 | Aquavit | 1 | 306 | GBYC | Ole Hammerberg | 177 | 10:05:00 | 13:37:05 | 3:32:05 | 3:28:52 | 5.0 |
6 | 1 | SamRy | 1 | 50 | GBYC | Geoff Wagget | 186 | 10:05:00 | 14:44:20 | 4:39:20 | 4:31:45 | 6.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com